Usage Statistics for pack182.org

Summary Period: March 2005
Generated 01-Apr-2005 04:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 2130
Total Files 1133
Total Pages 1010
Total Visits 188
Total KBytes 183240
Total Unique Sites 122
Total Unique URLs 398
Total Unique Referrers 51
Total Unique User Agents 80
. Avg Max
Hits per Hour 2 716
Hits per Day 68 757
Files per Day 36 367
Pages per Day 32 559
Visits per Day 6 15
KBytes per Day 5911 119193
Hits by Response Code
Code 200 - OK 1133
Code 206 - Partial Content 8
Code 304 - Not Modified 127
Code 400 - Bad Request 5
Code 403 - Forbidden 12
Code 404 - Not Found 834
Code 405 - Method Not Allowed 11

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 53 2.49% 25 2.21% 22 2.18% 6 3.19% 6 4.92% 187 0.10%
2 108 5.07% 95 8.38% 19 1.88% 6 3.19% 8 6.56% 15383 8.39%
3 28 1.31% 27 2.38% 9 0.89% 9 4.79% 14 11.48% 163 0.09%
4 27 1.27% 16 1.41% 8 0.79% 4 2.13% 5 4.10% 91 0.05%
5 107 5.02% 91 8.03% 27 2.67% 14 7.45% 26 21.31% 16031 8.75%
6 37 1.74% 24 2.12% 15 1.49% 7 3.72% 5 4.10% 214 0.12%
7 84 3.94% 80 7.06% 9 0.89% 7 3.72% 6 4.92% 24323 13.27%
8 23 1.08% 22 1.94% 7 0.69% 5 2.66% 7 5.74% 1114 0.61%
9 7 0.33% 5 0.44% 5 0.50% 3 1.60% 3 2.46% 61 0.03%
10 33 1.55% 32 2.82% 22 2.18% 7 3.72% 4 3.28% 803 0.44%
11 10 0.47% 10 0.88% 1 0.10% 1 0.53% 1 0.82% 48 0.03%
12 16 0.75% 9 0.79% 14 1.39% 3 1.60% 4 3.28% 37 0.02%
13 757 35.54% 40 3.53% 559 55.35% 9 4.79% 8 6.56% 1332 0.73%
14 432 20.28% 367 32.39% 46 4.55% 5 2.66% 6 4.92% 119193 65.05%
15 8 0.38% 5 0.44% 6 0.59% 6 3.19% 6 4.92% 16 0.01%
16 20 0.94% 14 1.24% 7 0.69% 5 2.66% 6 4.92% 88 0.05%
17 39 1.83% 19 1.68% 18 1.78% 8 4.26% 9 7.38% 522 0.28%
18 15 0.70% 14 1.24% 5 0.50% 3 1.60% 3 2.46% 104 0.06%
19 6 0.28% 4 0.35% 5 0.50% 5 2.66% 5 4.10% 16 0.01%
20 30 1.41% 17 1.50% 8 0.79% 5 2.66% 6 4.92% 392 0.21%
21 6 0.28% 2 0.18% 3 0.30% 3 1.60% 4 3.28% 9 0.01%
22 25 1.17% 25 2.21% 15 1.49% 6 3.19% 6 4.92% 391 0.21%
23 21 0.99% 18 1.59% 18 1.78% 5 2.66% 2 1.64% 58 0.03%
24 11 0.52% 7 0.62% 7 0.69% 7 3.72% 5 4.10% 20 0.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 67 3.15% 58 5.12% 58 5.74% 5 2.66% 5 4.10% 972 0.53%
27 11 0.52% 5 0.44% 5 0.50% 5 2.66% 7 5.74% 18 0.01%
28 41 1.92% 32 2.82% 18 1.78% 8 4.26% 8 6.56% 416 0.23%
29 73 3.43% 46 4.06% 56 5.54% 15 7.98% 5 4.10% 1075 0.59%
30 13 0.61% 6 0.53% 9 0.89% 9 4.79% 8 6.56% 34 0.02%
31 22 1.03% 18 1.59% 9 0.89% 7 3.72% 5 4.10% 130 0.07%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.42% 0 4 0.35% 0 5 0.50% 0 12 0.01%
1 0 14 0.66% 0 11 0.97% 0 12 1.19% 23 727 0.40%
2 0 29 1.36% 0 23 2.03% 0 25 2.48% 3 103 0.06%
3 23 727 34.13% 0 12 1.06% 17 550 54.46% 6 200 0.11%
4 0 22 1.03% 0 13 1.15% 0 8 0.79% 2 70 0.04%
5 0 13 0.61% 0 8 0.71% 0 9 0.89% 3 98 0.05%
6 0 21 0.99% 0 16 1.41% 0 10 0.99% 25 786 0.43%
7 1 49 2.30% 1 38 3.35% 0 18 1.78% 302 9348 5.10%
8 0 30 1.41% 0 27 2.38% 0 6 0.59% 293 9085 4.96%
9 0 7 0.33% 0 4 0.35% 0 3 0.30% 23 708 0.39%
10 2 63 2.96% 1 33 2.91% 0 26 2.57% 11 341 0.19%
11 2 80 3.76% 2 66 5.83% 0 30 2.97% 12 380 0.21%
12 0 29 1.36% 0 23 2.03% 0 21 2.08% 9 291 0.16%
13 1 56 2.63% 1 50 4.41% 0 23 2.28% 130 4020 2.19%
14 0 21 0.99% 0 12 1.06% 0 10 0.99% 37 1156 0.63%
15 3 94 4.41% 2 73 6.44% 1 39 3.86% 304 9420 5.14%
16 7 222 10.42% 6 198 17.48% 0 27 2.67% 1664 51593 28.16%
17 10 323 15.16% 8 258 22.77% 1 48 4.75% 2594 80426 43.89%
18 0 19 0.89% 0 14 1.24% 0 7 0.69% 2 63 0.03%
19 0 14 0.66% 0 10 0.88% 0 9 0.89% 10 302 0.16%
20 4 154 7.23% 4 130 11.47% 2 78 7.72% 147 4563 2.49%
21 3 98 4.60% 2 81 7.15% 0 28 2.77% 237 7354 4.01%
22 0 24 1.13% 0 21 1.85% 0 10 0.99% 70 2174 1.19%
23 0 12 0.56% 0 8 0.71% 0 8 0.79% 1 19 0.01%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 128 6.01% 527 0.29% /
2 30 1.41% 54 0.03% /Photos/
3 19 0.89% 56 0.03% /Photos/RocketParty5March2005/
4 18 0.85% 6 0.00% /archives.htm
5 17 0.80% 660 0.36% /Events/Calender04-05.html
6 17 0.80% 18 0.01% /Events/events.html
7 13 0.61% 14 0.01% /Photos/ScoutGraduation2003/
8 12 0.56% 7 0.00% /182committee/minutes/MinutesIndex.htm
9 10 0.47% 56 0.03% /Photos/PWD-12FEB05/
10 10 0.47% 9 0.00% /contact.htm
11 8 0.38% 2 0.00% /Bear/bear.html
12 8 0.38% 8 0.00% /Events/Calender.html
13 8 0.38% 2 0.00% /Tiger/tiger.html
14 8 0.38% 5 0.00% /resources.htm
15 6 0.28% 53 0.03% /182committee/minutes/17SEP2004.htm
16 6 0.28% 58 0.03% /Photos/Pinewood2004/
17 6 0.28% 1 0.00% /Weblos1/weblos1.html
18 6 0.28% 42 0.02% /usages/
19 5 0.23% 66 0.04% /182committee/minutes/12DEC2004.htm
20 5 0.23% 18 0.01% /Photos/ArrowOfLight 28Jan05/
21 5 0.23% 21 0.01% /Photos/Hike27Nov04/
22 5 0.23% 6 0.00% /Photos/PWD-12FEB05/Videos/
23 5 0.23% 3233 1.76% /Photos/RocketParty5March2005/P3050007.MOV
24 5 0.23% 1 0.00% /Weblos2/weblos2.html
25 5 0.23% 438 0.24% /usages/usage_200408.html
26 4 0.19% 73 0.04% /Events/Calender03-04.html
27 4 0.19% 26 0.01% /Photos/BlueAndGold-Feb2005/
28 4 0.19% 2 0.00% /Photos/Photos/
29 4 0.19% 9773 5.33% /Photos/RocketParty5March2005/P3050004.MOV
30 4 0.19% 2339 1.28% /Photos/RocketParty5March2005/P3050017.MOV

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 4 0.19% 9773 5.33% /Photos/RocketParty5March2005/P3050004.MOV
2 1 0.05% 4739 2.59% /Photos/PWD-12FEB05/Videos/RaceMovie.MOV
3 2 0.09% 4194 2.29% /Photos/PWD-12FEB05/WindPowered.MOV
4 5 0.23% 3233 1.76% /Photos/RocketParty5March2005/P3050007.MOV
5 4 0.19% 2339 1.28% /Photos/RocketParty5March2005/P3050017.MOV
6 3 0.14% 2301 1.26% /Photos/PWD-12FEB05/Videos/RaceMovie2.MOV
7 1 0.05% 1370 0.75% /Photos/PWD-12FEB05/Videos/RaceMovie4.MOV
8 1 0.05% 1049 0.57% /Photos/PWD-12FEB05/Videos/RaceMovie5.MOV
9 1 0.05% 677 0.37% /Photos/PWD-12FEB05/Videos/RaceMovie3.MOV
10 17 0.80% 660 0.36% /Events/Calender04-05.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 128 6.01% 120 67.80% /
2 19 0.89% 8 4.52% /Photos/RocketParty5March2005/
3 13 0.61% 6 3.39% /Photos/ScoutGraduation2003/
4 17 0.80% 5 2.82% /Events/Calender04-05.html
5 8 0.38% 5 2.82% /Tiger/tiger.html
6 17 0.80% 4 2.26% /Events/events.html
7 18 0.85% 4 2.26% /archives.htm
8 6 0.28% 3 1.69% /182committee/minutes/17SEP2004.htm
9 12 0.56% 3 1.69% /182committee/minutes/MinutesIndex.htm
10 10 0.47% 3 1.69% /contact.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 128 6.01% 102 58.29% /
2 17 0.80% 10 5.71% /Events/Calender04-05.html
3 19 0.89% 10 5.71% /Photos/RocketParty5March2005/
4 12 0.56% 6 3.43% /182committee/minutes/MinutesIndex.htm
5 13 0.61% 5 2.86% /Photos/ScoutGraduation2003/
6 8 0.38% 4 2.29% /Bear/bear.html
7 18 0.85% 4 2.29% /archives.htm
8 10 0.47% 4 2.29% /contact.htm
9 17 0.80% 3 1.71% /Events/events.html
10 8 0.38% 3 1.71% /Tiger/tiger.html

Top 30 of 122 Total Sites
# Hits Files KBytes Visits Hostname
1 717 33.66% 5 0.44% 120 0.07% 2 1.06% cisco-spa-2.telcom.arizona.edu
2 437 20.52% 373 32.92% 119921 65.44% 2 1.06% 166.89.107.6
3 139 6.53% 94 8.30% 1862 1.02% 35 18.62% msnbot.msn.com
4 101 4.74% 101 8.91% 22954 12.53% 7 3.72% dmafb1.dm.af.mil
5 76 3.57% 53 4.68% 12593 6.87% 2 1.06% ip68-228-62-14.tc.ph.cox.net
6 53 2.49% 45 3.97% 951 0.52% 1 0.53% 38.118.42.38
7 44 2.07% 16 1.41% 113 0.06% 2 1.06% 150.135.235.160
8 34 1.60% 34 3.00% 5256 2.87% 1 0.53% ip68-0-145-216.tc.ph.cox.net
9 31 1.46% 22 1.94% 1534 0.84% 1 0.53% dialup-4.240.177.148.dial1.phoenix1.level3.net
10 27 1.27% 27 2.38% 9775 5.33% 1 0.53% tus-gate5.raytheon.com
11 23 1.08% 14 1.24% 376 0.21% 1 0.53% ip24-255-58-206.tc.ph.cox.net
12 22 1.03% 7 0.62% 383 0.21% 1 0.53% dialup-4.240.245.166.dial1.phoenix1.level3.net
13 22 1.03% 22 1.94% 457 0.25% 1 0.53% ip24-255-56-217.tc.ph.cox.net
14 21 0.99% 12 1.06% 51 0.03% 1 0.53% adsl-69-209-173-37.dsl.sfldmi.ameritech.net
15 19 0.89% 19 1.68% 385 0.21% 1 0.53% 12.72.121.46
16 15 0.70% 15 1.32% 225 0.12% 1 0.53% ip70-178-32-165.ma.dl.cox.net
17 13 0.61% 13 1.15% 1097 0.60% 0 0.00% cache-dtc-ae08.proxy.aol.com
18 13 0.61% 8 0.71% 36 0.02% 1 0.53% colo-69-31-80-250.pilosoft.com
19 13 0.61% 11 0.97% 16 0.01% 11 5.85% unassigned.calpop.com
20 12 0.56% 12 1.06% 45 0.02% 1 0.53% 67-41-21-98.tcsn.qwest.net
21 11 0.52% 10 0.88% 48 0.03% 1 0.53% dialup-4.240.177.145.dial1.phoenix1.level3.net
22 10 0.47% 10 0.88% 48 0.03% 1 0.53% 150.135.27.18
23 10 0.47% 10 0.88% 53 0.03% 10 5.32% 209.97.203.36
24 10 0.47% 10 0.88% 48 0.03% 1 0.53% 217.219.224.138
25 10 0.47% 10 0.88% 48 0.03% 1 0.53% 66.100.26.80
26 10 0.47% 10 0.88% 10 0.01% 1 0.53% 98.70-84-196.reverse.theplanet.com
27 10 0.47% 10 0.88% 0 0.00% 10 5.32% batman.telcom.arizona.edu
28 10 0.47% 10 0.88% 48 0.03% 1 0.53% pcp09010400pcs.watrfd01.mi.comcast.net
29 10 0.47% 10 0.88% 48 0.03% 1 0.53% static-89-213.dsl.tht.net
30 8 0.38% 8 0.71% 223 0.12% 1 0.53% 69-150-248-146.ded.swbell.net

Top 10 of 122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 20.52% 373 32.92% 119921 65.44% 2 1.06% 166.89.107.6
2 101 4.74% 101 8.91% 22954 12.53% 7 3.72% dmafb1.dm.af.mil
3 76 3.57% 53 4.68% 12593 6.87% 2 1.06% ip68-228-62-14.tc.ph.cox.net
4 27 1.27% 27 2.38% 9775 5.33% 1 0.53% tus-gate5.raytheon.com
5 34 1.60% 34 3.00% 5256 2.87% 1 0.53% ip68-0-145-216.tc.ph.cox.net
6 139 6.53% 94 8.30% 1862 1.02% 35 18.62% msnbot.msn.com
7 5 0.23% 5 0.44% 1707 0.93% 0 0.00% cache-rtc-ae08.proxy.aol.com
8 8 0.38% 8 0.71% 1599 0.87% 1 0.53% 71-32-50-21.tcsn.qwest.net
9 31 1.46% 22 1.94% 1534 0.84% 1 0.53% dialup-4.240.177.148.dial1.phoenix1.level3.net
10 13 0.61% 13 1.15% 1097 0.60% 0 0.00% cache-dtc-ae08.proxy.aol.com

Top 30 of 51 Total Referrers
# Hits Referrer
1 716 33.62% http://150.135.235.161/
2 712 33.43% - (Direct Request)
3 131 6.15% http://www.pack182.org/Photos/RocketParty5March2005/
4 127 5.96% http://www.pack182.org/
5 90 4.23% http://www.pack182.org/Photos/
6 88 4.13% http://www.pack182.org
7 35 1.64% http://www.pack182.org/Photos/PWD-12FEB05/
8 23 1.08% http://www.pack182.org/Photos/Hike27Nov04/
9 22 1.03% http://www.pack182.org/Events/events.html
10 20 0.94% http://pack182.org/
11 13 0.61% http://www.pack182.org/Photos/PWD-12FEB05/Videos/
12 13 0.61% http://www.pack182.org/archives.htm
13 12 0.56% http://cc.msnscache.com/cache.aspx
14 10 0.47% http://search.msn.com/results.aspx
15 9 0.42% http://pack182.org
16 8 0.38% http://www.pack182.org/Photos/ArrowOfLight 28Jan05/
17 8 0.38% http://www.pack182.org/Photos/Pinewood2004/
18 8 0.38% http://www.pack182.org/usages/index.html
19 7 0.33% http://www.pack182.org/182committee/minutes/MinutesIndex.htm
20 6 0.28% http://www.pack182.org/Calendar/200503/200503.htm
21 6 0.28% http://www.pack182.org/Events/Calender.html
22 6 0.28% http://www.pack182.org/Photos/Photos/
23 5 0.23% http://www.pack182.org/Photos/BlueAndGold-Feb2005/
24 4 0.19% http://www.pack182.org/Calendar/200503/2005d3.htm
25 4 0.19% http://www.pack182.org/usages/usage_200502.html
26 4 0.19% http://www.whois.sc/
27 4 0.19% http://www.whois.sc/pack182.org
28 3 0.14% http://www.pack182.org/182committee/minutes/12DEC2004.htm
29 3 0.14% http://www.pack182.org/Photos/Safety Day 2003-04/
30 3 0.14% http://www.pack182.org/usages/usage_200408.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cub scouts tucson

Top 15 of 80 Total User Agents
# Hits User Agent
1 716 33.62% Mozilla/5.0 [en] (Win95; U)
2 481 22.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
3 224 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 139 6.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 85 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 53 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 40 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 34 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq)
9 29 1.36% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.0; .
10 25 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 23 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
12 21 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 19 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0)
14 14 0.66% NutchCVS/0.06-dev (Nutch; http://www.nutch.org/docs/en/bot.ht
15 13 0.61% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)

Usage by Country for March 2005

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 727 34.13% 15 1.32% 120 0.07% US Educational
2 604 28.36% 499 44.04% 121596 66.36% Unresolved/Unknown
3 349 16.38% 278 24.54% 23659 12.91% Network
4 332 15.59% 239 21.09% 14871 8.12% US Commercial
5 101 4.74% 101 8.91% 22954 12.53% US Military
6 8 0.38% 4 0.35% 13 0.01% Seychelles
7 4 0.19% 2 0.18% 11 0.01% Old style Arpanet (arpa)
8 3 0.14% 2 0.18% 11 0.01% Netherlands
9 1 0.05% 1 0.09% 5 0.00% Brazil
10 1 0.05% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01