Usage Statistics for pack182.org

Summary Period: November 2005
Generated 01-Dec-2005 04:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 4667
Total Files 2926
Total Pages 2963
Total Visits 538
Total KBytes 35524
Total Unique Sites 219
Total Unique URLs 459
Total Unique Referrers 96
Total Unique User Agents 86
. Avg Max
Hits per Hour 6 554
Hits per Day 155 683
Files per Day 97 628
Pages per Day 98 641
Visits per Day 17 31
KBytes per Day 1184 8090
Hits by Response Code
Code 200 - OK 2926
Code 206 - Partial Content 26
Code 301 - Moved Permanently 18
Code 304 - Not Modified 84
Code 400 - Bad Request 1
Code 404 - Not Found 1612

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 70 1.50% 64 2.19% 50 1.69% 7 1.30% 8 3.65% 297 0.84%
2 537 11.51% 106 3.62% 55 1.86% 15 2.79% 18 8.22% 2304 6.49%
3 150 3.21% 138 4.72% 77 2.60% 12 2.23% 10 4.57% 542 1.53%
4 91 1.95% 44 1.50% 55 1.86% 17 3.16% 18 8.22% 421 1.19%
5 170 3.64% 140 4.78% 114 3.85% 31 5.76% 13 5.94% 1368 3.85%
6 43 0.92% 24 0.82% 26 0.88% 18 3.35% 12 5.48% 71 0.20%
7 683 14.63% 628 21.46% 641 21.63% 19 3.53% 18 8.22% 8090 22.77%
8 114 2.44% 78 2.67% 80 2.70% 23 4.28% 16 7.31% 499 1.40%
9 73 1.56% 46 1.57% 57 1.92% 16 2.97% 15 6.85% 165 0.46%
10 217 4.65% 143 4.89% 184 6.21% 29 5.39% 21 9.59% 1874 5.28%
11 172 3.69% 95 3.25% 107 3.61% 22 4.09% 21 9.59% 624 1.76%
12 47 1.01% 28 0.96% 32 1.08% 16 2.97% 16 7.31% 135 0.38%
13 103 2.21% 83 2.84% 80 2.70% 23 4.28% 19 8.68% 1923 5.41%
14 167 3.58% 49 1.67% 94 3.17% 12 2.23% 15 6.85% 407 1.14%
15 268 5.74% 220 7.52% 242 8.17% 18 3.35% 16 7.31% 2501 7.04%
16 151 3.24% 124 4.24% 86 2.90% 19 3.53% 13 5.94% 386 1.09%
17 180 3.86% 76 2.60% 112 3.78% 19 3.53% 19 8.68% 542 1.53%
18 73 1.56% 57 1.95% 34 1.15% 22 4.09% 13 5.94% 669 1.88%
19 99 2.12% 15 0.51% 56 1.89% 20 3.72% 17 7.76% 914 2.57%
20 85 1.82% 55 1.88% 66 2.23% 20 3.72% 13 5.94% 956 2.69%
21 37 0.79% 16 0.55% 21 0.71% 19 3.53% 16 7.31% 133 0.37%
22 14 0.30% 6 0.21% 6 0.20% 6 1.12% 9 4.11% 79 0.22%
23 40 0.86% 30 1.03% 18 0.61% 7 1.30% 11 5.02% 188 0.53%
24 291 6.24% 73 2.49% 61 2.06% 9 1.67% 11 5.02% 1974 5.56%
25 64 1.37% 46 1.57% 36 1.21% 10 1.86% 13 5.94% 1575 4.43%
26 196 4.20% 170 5.81% 153 5.16% 31 5.76% 26 11.87% 2156 6.07%
27 60 1.29% 43 1.47% 48 1.62% 15 2.79% 15 6.85% 195 0.55%
28 217 4.65% 202 6.90% 171 5.77% 20 3.72% 20 9.13% 3863 10.87%
29 101 2.16% 26 0.89% 67 2.26% 12 2.23% 14 6.39% 118 0.33%
30 154 3.30% 101 3.45% 134 4.52% 31 5.76% 32 14.61% 556 1.56%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 3.77% 4 138 4.72% 4 135 4.56% 64 1926 5.42%
1 22 667 14.29% 18 564 19.28% 20 606 20.45% 267 8002 22.53%
2 2 67 1.44% 1 30 1.03% 1 48 1.62% 13 388 1.09%
3 2 78 1.67% 1 53 1.81% 1 58 1.96% 8 247 0.70%
4 7 237 5.08% 7 217 7.42% 6 188 6.34% 94 2825 7.95%
5 3 103 2.21% 2 65 2.22% 2 85 2.87% 10 313 0.88%
6 3 118 2.53% 0 23 0.79% 2 80 2.70% 4 135 0.38%
7 6 185 3.96% 2 70 2.39% 4 136 4.59% 56 1670 4.70%
8 5 165 3.54% 4 126 4.31% 4 136 4.59% 79 2380 6.70%
9 10 328 7.03% 9 276 9.43% 8 251 8.47% 154 4619 13.00%
10 1 50 1.07% 0 27 0.92% 1 36 1.21% 10 287 0.81%
11 4 146 3.13% 3 90 3.08% 2 78 2.63% 40 1192 3.35%
12 6 196 4.20% 5 159 5.43% 4 125 4.22% 21 644 1.81%
13 4 127 2.72% 3 90 3.08% 3 93 3.14% 20 606 1.71%
14 3 119 2.55% 2 72 2.46% 1 49 1.65% 13 391 1.10%
15 6 180 3.86% 3 114 3.90% 2 87 2.94% 23 689 1.94%
16 9 291 6.24% 4 145 4.96% 2 77 2.60% 74 2207 6.21%
17 11 356 7.63% 5 178 6.08% 5 174 5.87% 83 2476 6.97%
18 14 424 9.09% 4 134 4.58% 4 124 4.18% 41 1240 3.49%
19 3 111 2.38% 1 35 1.20% 1 56 1.89% 9 264 0.74%
20 6 193 4.14% 2 87 2.97% 2 77 2.60% 36 1090 3.07%
21 3 113 2.42% 2 66 2.26% 2 73 2.46% 18 531 1.50%
22 5 159 3.41% 4 122 4.17% 4 133 4.49% 36 1085 3.06%
23 2 78 1.67% 1 45 1.54% 1 58 1.96% 11 318 0.90%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 199 4.26% 926 2.61% /
2 64 1.37% 154 0.43% /Photos/
3 37 0.79% 74 0.21% /Calendar/Calender.html
4 37 0.79% 359 1.01% /Photos/Pinewood2004/
5 36 0.77% 116 0.33% /Photos/RocketParty5March2005/
6 34 0.73% 233 0.65% /Photos/BlueAndGold-Feb2005/
7 33 0.71% 7 0.02% /Tiger/tiger.html
8 32 0.69% 7 0.02% /Bear/bear.html
9 32 0.69% 38 0.11% /Photos/ScoutGraduation2003/
10 31 0.66% 136 0.38% /Photos/Hike27Nov04/
11 30 0.64% 134 0.38% /Photos/CakeBake050429/
12 29 0.62% 6 0.02% /Weblos2/weblos2.html
13 28 0.60% 8 0.02% /archives.htm
14 28 0.60% 273 0.77% /usages/
15 27 0.58% 75 0.21% /Calendar/0506/200511/200511.htm
16 27 0.58% 154 0.43% /Photos/Graduation13May2005/
17 26 0.56% 21 0.06% /182committee/minutes/MinutesIndex.htm
18 26 0.56% 136 0.38% /Photos/RainGutter16Apr05/
19 26 0.56% 24 0.07% /Photos/TN/
20 26 0.56% 13 0.04% /resources.htm
21 25 0.54% 22 0.06% /contact.htm
22 24 0.51% 133 0.38% /Calendar/0506/200511/2005d11.htm
23 24 0.51% 361 1.02% /Calendar/0506/200511/2005m11.htm
24 24 0.51% 137 0.39% /Photos/PWD-12FEB05/
25 24 0.51% 32 0.09% /Photos/PWD-12FEB05/Videos/
26 24 0.51% 17 0.05% /Photos/Photos/
27 23 0.49% 38 0.11% /Calendar/0506/200511/2005m11h.htm
28 23 0.49% 13 0.04% /Calendar/0506/200511/detailhd.htm
29 23 0.49% 119 0.34% /Calendar/0506/200603/2006d3.htm
30 22 0.47% 137 0.39% /Calendar/0506/200602/2006d2.htm

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 14 0.30% 1331 3.75% /usages/usage_200501.html
2 13 0.28% 1315 3.70% /usages/usage_200411.html
3 11 0.24% 1302 3.66% /usages/usage_200507.html
4 11 0.24% 1298 3.65% /usages/usage_200505.html
5 11 0.24% 1250 3.52% /usages/usage_200504.html
6 12 0.26% 1215 3.42% /usages/usage_200410.html
7 11 0.24% 1196 3.37% /usages/usage_200412.html
8 11 0.24% 1160 3.26% /usages/usage_200506.html
9 10 0.21% 1160 3.26% /usages/usage_200508.html
10 10 0.21% 1141 3.21% /usages/usage_200503.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 199 4.26% 185 37.45% /
2 64 1.37% 25 5.06% /Photos/
3 33 0.71% 15 3.04% /Tiger/tiger.html
4 23 0.49% 13 2.63% /Calendar/0506/200603/2006d3.htm
5 25 0.54% 13 2.63% /contact.htm
6 28 0.60% 12 2.43% /archives.htm
7 26 0.56% 12 2.43% /resources.htm
8 32 0.69% 10 2.02% /Bear/bear.html
9 21 0.45% 8 1.62% /182committee/minutes/22OCT2004.htm
10 37 0.79% 8 1.62% /Calendar/Calender.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 199 4.26% 158 31.35% /
2 64 1.37% 22 4.37% /Photos/
3 21 0.45% 14 2.78% /Calendar/0506/200511/footer.htm
4 29 0.62% 14 2.78% /Weblos2/weblos2.html
5 25 0.54% 13 2.58% /contact.htm
6 28 0.60% 13 2.58% /usages/
7 33 0.71% 12 2.38% /Tiger/tiger.html
8 26 0.56% 12 2.38% /resources.htm
9 22 0.47% 10 1.98% /Calendar/0506/200602/2006d2.htm
10 28 0.60% 9 1.79% /archives.htm

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 653 13.99% 55 1.88% 1935 5.45% 2 0.37% 8-9745.san2.attens.net
2 554 11.87% 526 17.98% 7450 20.97% 1 0.19% 65.19.150.230
3 302 6.47% 252 8.61% 2242 6.31% 71 13.20% msnbot.msn.com
4 189 4.05% 180 6.15% 1526 4.30% 9 1.67% crawl-66-249-65-205.googlebot.com
5 129 2.76% 115 3.93% 502 1.41% 48 8.92% egspd42101.ask.com
6 118 2.53% 0 0.00% 51 0.14% 2 0.37% s01060040057a7157.mh.shawcable.net
7 109 2.34% 96 3.28% 326 0.92% 1 0.19% lrau-102.nursing.arizona.edu
8 106 2.27% 105 3.59% 353 0.99% 1 0.19% traveler.path.arizona.edu
9 105 2.25% 104 3.55% 423 1.19% 1 0.19% 67.108.223.130.ptr.us.xo.net
10 101 2.16% 100 3.42% 1671 4.71% 4 0.74% ejupiter.com
11 90 1.93% 82 2.80% 3283 9.24% 5 0.93% crawl-66-249-66-163.googlebot.com
12 86 1.84% 79 2.70% 1565 4.41% 1 0.19% ab2001.inktomisearch.com
13 69 1.48% 69 2.36% 393 1.11% 3 0.56% ip68-228-50-87.tc.ph.cox.net
14 67 1.44% 43 1.47% 849 2.39% 21 3.90% 64.34.145.197
15 60 1.29% 0 0.00% 26 0.07% 1 0.19% muedsl-82-207-249-218.citykom.de
16 60 1.29% 0 0.00% 26 0.07% 1 0.19% ua-83-227-134-194.cust.bredbandsbolaget.se
17 51 1.09% 45 1.54% 1449 4.08% 1 0.19% 38.118.42.38
18 51 1.09% 43 1.47% 695 1.96% 5 0.93% crawl-66-249-65-148.googlebot.com
19 51 1.09% 48 1.64% 641 1.80% 3 0.56% spider3.picsearch.com
20 48 1.03% 0 0.00% 20 0.06% 0 0.00% 219.142.78.185
21 48 1.03% 33 1.13% 387 1.09% 15 2.79% 64.34.145.194
22 47 1.01% 47 1.61% 264 0.74% 2 0.37% 68.28.59.112
23 46 0.99% 37 1.26% 170 0.48% 2 0.37% 150.135.235.160
24 43 0.92% 43 1.47% 327 0.92% 3 0.56% tus-gate2.raytheon.com
25 42 0.90% 39 1.33% 402 1.13% 3 0.56% spider4.picsearch.com
26 40 0.86% 24 0.82% 396 1.12% 16 2.97% 64.34.145.196
27 39 0.84% 34 1.16% 602 1.70% 1 0.19% crawl-66-249-65-66.googlebot.com
28 39 0.84% 36 1.23% 680 1.92% 3 0.56% spider2.picsearch.com
29 34 0.73% 22 0.75% 869 2.45% 2 0.37% 132.34.broadband3.iol.cz
30 32 0.69% 22 0.75% 106 0.30% 6 1.12% 64.34.145.195

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 554 11.87% 526 17.98% 7450 20.97% 1 0.19% 65.19.150.230
2 90 1.93% 82 2.80% 3283 9.24% 5 0.93% crawl-66-249-66-163.googlebot.com
3 302 6.47% 252 8.61% 2242 6.31% 71 13.20% msnbot.msn.com
4 653 13.99% 55 1.88% 1935 5.45% 2 0.37% 8-9745.san2.attens.net
5 101 2.16% 100 3.42% 1671 4.71% 4 0.74% ejupiter.com
6 86 1.84% 79 2.70% 1565 4.41% 1 0.19% ab2001.inktomisearch.com
7 189 4.05% 180 6.15% 1526 4.30% 9 1.67% crawl-66-249-65-205.googlebot.com
8 51 1.09% 45 1.54% 1449 4.08% 1 0.19% 38.118.42.38
9 8 0.17% 7 0.24% 1076 3.03% 1 0.19% ip-72-16-83-46.valornet.com
10 34 0.73% 22 0.75% 869 2.45% 2 0.37% 132.34.broadband3.iol.cz

Top 30 of 96 Total Referrers
# Hits Referrer
1 3991 85.52% - (Direct Request)
2 204 4.37% http://www.pack182.org/
3 66 1.41% http://www.pack182.org/Calendar/0506/200511/200511.htm
4 36 0.77% http://www.pack182.org/Calendar/Calender.html
5 30 0.64% http://www.pack182.org
6 29 0.62% http://pack182.org/
7 13 0.28% http://www.pack182.org/Calendar/0506/200511/2005d11.htm
8 12 0.26% http://www.pack182.org/Calendar/0506/200512/200512.htm
9 12 0.26% http://www.pack182.org/Calendar/0506/200601/200601.htm
10 12 0.26% http://www.pack182.org/Calendar/0506/200602/200602.htm
11 12 0.26% http://www.pack182.org/Calendar/0506/200603/200603.htm
12 12 0.26% http://www.pack182.org/Calendar/0506/200604/200604.htm
13 12 0.26% http://www.pack182.org/Calendar/0506/200605/200605.htm
14 12 0.26% http://www.pack182.org/usages/index.html
15 11 0.24% http://www.pack182.org/Calendar/0506/200511/2005m11.htm
16 11 0.24% http://www.pack182.org/Calendar/0506/200511/footer.htm
17 11 0.24% http://www.pack182.org/Calendar/0506/200511/monthhd.htm
18 10 0.21% http://www.pack182.org/Calendar/0506/200511/2005m11h.htm
19 6 0.13% http://pack182.org/Calendar/0506/200511/200511.htm
20 6 0.13% http://pack182.org/Photos/ArrowOfLight 28Jan05/
21 6 0.13% http://www.pack182.org/182committee/minutes/MinutesIndex.htm
22 6 0.13% http://www.pack182.org/Calendar/0506/200510/200510.htm
23 6 0.13% http://www.pack182.org/Calendar/0506/200606/200606.htm
24 6 0.13% http://www.pack182.org/Photos/
25 5 0.11% http://search.yahoo.com/search
26 5 0.11% http://www.pack182.org/Calendar/0506/200603/2006d3.htm
27 5 0.11% http://www.pack182.org/Calendar/0506/200605/2006d5.htm
28 4 0.09% http://www.4yoursafety.com/scoutscgi/search.cgi
29 4 0.09% http://www.pack182.org/Calendar/0506/200512/2005d12.htm
30 4 0.09% http://www.pack182.org/Calendar/0506/200601/2006d1.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% pack182
2 2 40.00% arrowoflight

Top 15 of 86 Total User Agents
# Hits User Agent
1 639 13.69% ConveraMultiMediaCrawler/0.1 (+http://www.authoritativeweb.co
2 554 11.87% OmniExplorer_Bot/4.32 (+http://www.omni-explorer.com) WorldIn
3 491 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
4 395 8.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 338 7.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 302 6.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 223 4.78% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 213 4.56% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
9 140 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 129 2.76% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
11 116 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 109 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SEARCHALOT
13 106 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 105 2.25% NextGenSearchBot 1 (for information visit http://about.zoomin
15 102 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2005

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1689 36.19% 1336 45.66% 17314 48.74% US Commercial
2 1308 28.03% 954 32.60% 12257 34.50% Unresolved/Unknown
3 1162 24.90% 383 13.09% 4027 11.34% Network
4 223 4.78% 209 7.14% 679 1.91% US Educational
5 101 2.16% 1 0.03% 49 0.14% Germany
6 60 1.29% 0 0.00% 26 0.07% Sweden
7 45 0.96% 33 1.13% 972 2.74% Czech Republic
8 23 0.49% 23 0.79% 134 0.38% Brazil
9 16 0.34% 8 0.27% 25 0.07% Netherlands
10 13 0.28% 0 0.00% 6 0.02% Italy
11 13 0.28% 0 0.00% 6 0.02% Japan
12 8 0.17% 4 0.14% 23 0.07% Seychelles
13 3 0.06% 0 0.00% 1 0.00% Non-Profit Organization
14 2 0.04% 1 0.03% 6 0.02% Canada
15 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01